Function Room Package Inclusion:
Type | 4-Hour Block | 8-Hour Block | |
---|---|---|---|
Monday – Thursday | Function Room 1 | $763.00 | $1,417.00 |
Function Room 2 | $872.00 | $1,635.00 | |
Ballroom | $1,308.00 | $2,398.00 | |
Friday to Sunday, Eve of Public Holiday / Public Holiday | Function Room 1 | $872.00 | $1,417.00 |
Function Room 2 | $981.00 | $1,635.00 | |
Ballroom | $1,417.00 | $2,398.00 |
Type | 4-Hour Block | 8-Hour Block | |
---|---|---|---|
Monday – Thursday | Function Room 1 | $1,090.00 | $1,962.00 |
Function Room 2 | $1,308.00 | $2,398.00 | |
Ballroom | $1,853.00 | $3,488.00 | |
Friday to Sunday, Eve of Public Holiday / Public Holiday | Function Room 1 | $1,199.00 | $1,962.00 |
Function Room 2 | $1,417.00 | $2,398.00 | |
Ballroom | $1,962.00 | $3,488.00 |
■ Bundle with Function Room: $87.20 for 4 hours
■ Per Hour Charge (Minimum booking of 2 hours): $27.25 per hour
Indicated rates are inclusive of 9% GST
Seminar Room Package Inclusion:
4-Hour Block | Additional Hours | |
---|---|---|
Monday – Thursday | $305.20 | $76.30 |
Friday to Sunday, Eve of Public Holiday & Public Holiday | $348.80 | $87.20 |
4-Hour Block | Additional Hours | |
---|---|---|
Monday – Thursday | $436.00 | $109.00 |
Friday to Sunday, Eve of Public Holiday & Public Holiday | $479.60 | $119.90 |
Indicated rates are inclusive of 9% GST.
Ballroom Package Inclusion:
Ballrooms | Size | 4 Hours Block | 8 Hours Block | 1 Hour Extension | |
---|---|---|---|---|---|
Member’s Rates: Off-Peak (Mon – Thu) | Water Haven Ballroom | 314sqm | $1,674.24 | $3,261.28 | $512.30 |
Waterfront Ballroom | 327sqm | $1,787.60 | $3,488.00 | $545.00 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $3,265.64 | $6,444.08 | $1,008.25 | |
Member’s Rates: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Water Haven Ballroom | 314sqm | $1,874.80 | $3,662.40 | $572.25 |
Waterfront Ballroom | 327sqm | $2,009.96 | $3,932.72 | $615.85 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $3,710.36 | $7,333.52 | $1,149.95 | |
SAFRA/PA/CSC Rates: Off-Peak (Mon – Thu) | Water Haven Ballroom | 314sqm | $2,348.95 | $4,578.00 | $572.25 |
Waterfront Ballroom | 327sqm | $2,507.00 | $4,899.55 | $615.85 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $4,578.00 | $9,036.10 | $1,149.95 | |
SAFRA/PA/CSC Rates: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Water Haven Ballroom | 314sqm | $2,626.90 | $5,144.80 | $643.10 |
Waterfront Ballroom | 327sqm | $2,817.65 | $5,520.85 | $692.15 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $5,199.30 | $10,284.15 | $1,286.20 | |
Guest’s Rates: Off-Peak (Mon – Thu) | Water Haven Ballroom | 314sqm | $2,637.80 | $5,166.60 | $643.10 |
Waterfront Ballroom | 327sqm | $2,812.20 | $5,515.40 | $692.15 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $5,133.90 | $10,158.80 | $1,286.20 | |
Guest’s Rates: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Water Haven Ballroom | 314sqm | $2,948.45 | $5,787.90 | $724.85 |
Waterfront Ballroom | 327sqm | $3,161.00 | $6,213.00 | $779.35 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $5,831.50 | $11,554.00 | $1,444.25 |
Indicated rates are inclusive of 9% GST
Package Inclusion:
Spaces | Size | 4 Hours | 8 Hours | 1 Hour Extension | |
---|---|---|---|---|---|
Member’s Rates: Off-Peak (Mon – Thu) | Thinking Space 1 | 89sqm | $457.80 | $915.60 | $147.15 |
Thinking Space 2 | 55sqm | $305.20 | $610.40 | $98.10 | |
Thinking Space 3 | 73sqm | $388.04 | $771.72 | $125.35 | |
Thinking Space 2+3 | 128sqm | $636.56 | $1,268.76 | $201.65 | |
Member’s Rate: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Thinking Space 1 | 89sqm | $527.56 | $1,054.72 | $174.40 |
Thinking Space 2 | 55sqm | $344.44 | $688.88 | $114.45 | |
Thinking Space 3 | 73sqm | $444.72 | $885.08 | $147.15 | |
Thinking Space 2+3 | 128sqm | $728.12 | $1,460.60 | $228.90 | |
SAFRA/PA/CSC Rates: Off-Peak (Mon – Thu) | Thinking Space 1 | 89sqm | $686.70 | $1,373.40 | $174.40 |
Thinking Space 2 | 55sqm | $452.35 | $904.70 | $114.45 | |
Thinking Space 3 | 73sqm | $583.15 | $1,166.30 | $147.15 | |
Thinking Space 2+3 | 128sqm | $957.02 | $1,914.04 | $239.80 | |
SAFRA/PA/CSC Rate: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Thinking Space 1 | 89sqm | $790.25 | $1,580.50 | $201.65 |
Thinking Space 2 | 55sqm | $523.20 | $1,046.40 | $130.80 | |
Thinking Space 3 | 73sqm | $670.35 | $1,340.70 | $168.95 | |
Thinking Space 2+3 | 128sqm | $1,100.90 | $2,201.80 | $277.95 | |
Guest’s Rates: Off-Peak (Mon – Thu) | Thinking Space 1 | 89sqm | $792.98 | $1,585.95 | $201.65 |
Thinking Space 2 | 55sqm | $523.20 | $1,046.40 | $130.80 | |
Thinking Space 3 | 73sqm | $670.35 | $1,340.70 | $168.95 | |
Thinking Space 2+3 | 128sqm | $1,090.80 | $2,181.60 | $275.40 | |
Guest’s Rate: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Thinking Space 1 | 89sqm | $910.15 | $1,820.30 | $228.90 |
Thinking Space 2 | 55sqm | $599.40 | $1,198.80 | $151.20 | |
Thinking Space 3 | 73sqm | $768.45 | $1,536.90 | $196.20 | |
Thinking Space 2+3 | 128sqm | $1,264.40 | $2,528.80 | $316.10 |
Package Inclusion:
Rates
Hours | HomeTeamNS | |
---|---|---|
Mon -Thu | 4hrs | $814.95 |
8hrs | $1,629.91 | |
Fri – Sun , Eve of PH & PH | 4hrs | $865.89 |
8hrs | $1,629.91 |
Hours | Affiliate | |
---|---|---|
Mon -Thu | 4hrs | $916.82 |
8hrs | $1,833.64 | |
Fri – Sun , Eve of PH & PH | 4hrs | $967.76 |
8hrs | $1,833.64 |
Hours | Guest | |
---|---|---|
Monday – Thursday | 4hrs | $1,018.69 |
8hrs | $2,037.38 | |
Fri – Sun , Eve of PH & PH | 4hrs | $1,069.63 |
8hrs | $2,037.38 |
Indicated rates are inclusive of 9% GST
Seminar Rooms
Package Inclusion:
Number of Rooms / Rates | HomeTeamNS | |
---|---|---|
Mon -Thu | 2 Rooms (4hrs) | |
4 Rooms (4hrs) | ||
Fri – Sun , Eve of PH & PH | 2 Rooms (4hrs) | |
4 Rooms (4hrs) |
Number of Rooms / Rates | Affiliate | |
---|---|---|
Mon -Thu | 2 Rooms (4hrs) | $305.61 |
4 Rooms (4hrs) | $427.85 | |
Fri – Sun , Eve of PH & PH | 2 Rooms (4hrs) | $356.54 |
4 Rooms (4hrs) | $499.16 |
Number of Rooms / Rates | Guest | |
---|---|---|
Mon -Thu | 2 Rooms (4hrs) | $356.54 |
4 Rooms (4hrs) | 499.16 | |
Fri – Sun , Eve of PH & PH | 2 Rooms (4hrs) | 417.66 |
4 Rooms (4hrs) | 580.65 |
Indicated rates are inclusive of 9% GST
LOOKING FOR A CHILLOUT SPOT?
chic and modern space designed for all ages for fun bonding
Equipped with a suite of equipment able to cater any occasion ranging from corporate events such as networking, workshops and product launches to recreational events like team-bonding, cohesion, award & appreciation ceremonies, birthday celebrations and many more. Rooms available for rent by hour or as a package together with our every popular Laser Quest & Console/Board Games.
Ballroom Package Inclusion:
Take a virtual tour around our ballroom here.
Ballroom 1/2 Rates | Size: 507sqm
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) | |
---|---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $643.10/hour | $708.50/hour | |||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $3,379.00 | $3,706.00 | $6,649.00 | $7,303.00 | $724.85/hour | $806.60/hour | |
Guest | $3,760.50 | $4,142.00 | $7,412.00 | $8,175.00 | $817.50/hour | $915.60/hour |
Grand Ballroom Rates | Size: 1,014sqm
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $1,297.10/hour | $1,433.35/hour | ||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $6,322.00 | $6,976.00 | $12,535.00 | $13,843.00 | $1,460.60/hour | $1,624.10/hour |
Guest | $7,085.00 | $7,848.00 | $14,061.00 | $15,587.00 | $1,651.35/hour | $1,842.10/hour |
Indicated rates are inclusive of 9% GST
All Ballroom booking enquiries for the year 2026 will open exclusively on 18 June 2025.
Event Spaces Package Inclusion:
Take a virtual tour around our event spaces here.
Event Space Zone 1/2/3 Rates | Size: 105sqm
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $163.50/hour | $190.75/hour | ||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $817.50 | $937.40 | $1,526.00 | $1,765.80 | $190.75/hour | $223.45/hour |
Guest | $937.40 | $1,057.30 | $1,765.80 | $2,005.60 | $223.45/hour | $250.70/hour |
Event Space Zone 4 Rates | Size: 140sqm
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $207.10/hour | $239.80/hour | ||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $1,002.80 | $1,133.60 | $1,896.60 | $2,158.20 | $239.80/hour | $272.50/hour |
Guest | $1,133.60 | $1,286.20 | $2,158.20 | $2,463.40 | $272.50/hour | $310.65/hour |
Event Space Zone 1 + 2 Rates | Size: 210sqm
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $316.10/hour | $370.60/hour | ||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $1,526.00 | $1,765.80 | $2,943.00 | $3,422.60 | $370.60/hour | $430.55/hour |
Guest | $1,765.80 | $2,005.60 | $3,422.60 | $3,902.20 | $430.55/hour | $490.50/hour |
Event Space Zone 3 + 4 Rates | Size: 210sqm
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $354.25/hour | $414.20/hour | ||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $1,711.30 | $1,962.00 | $3,313.60 | $3,815.00 | $414.20/hour | $479.60/hour |
Guest | $1,962.00 | $2,234.50 | $3,815.00 | $4,360.00 | $479.60/hour | $545.00/hour |
Indicated rates are inclusive of 9% GST
Download our Mobile App
Do more with your HomeTeamNS Membership
Copyright © 2024 HomeTeamNS. All Rights Reserved.
A 6-lane 50-meter infinity pool overlooking the reservoir.
* Last entry at 9.00pm.
* Kiosk will stop selling tickets at 9pm.
* Swimmers are to exit the pool by 9.15pm and exit the gantry by 9.30pm.
Spanning over an area of 1,014 sqm, the pillar-free Grand Ballroom makes it one of the best choices for large-scale events. Our Grand Ballroom can also be separated into individual ballrooms for intimate celebrations. The spacious foyer will let you embrace the urban landscape through the floor-to-ceiling windows with an exclusive pool view. Suitable for 50 – 800 pax (Depending on setup style).
Take a virtual tour around our ballroom here.
Off Peak: Monday to Thursday
Peak: Friday to Sunday, Eve of Public Holiday, Public Holiday
Rates stated are inclusive of 9% GST. Rates are subject to change without prior notice.
Click here for our Frequently Asked Questions!
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) | |
---|---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $643.10/hour | $708.50/hour | |||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $3,379.00 | $3,706.00 | $6,649.00 | $7,303.00 | $724.85/hour | $806.60/hour | |
Guest | $3,760.50 | $4,142.00 | $7,412.00 | $8,175.00 | $817.50/hour | $915.60/hour |
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $1,297.10/hour | $1,433.35/hour | ||||
Affiliate Member (SAFRA/PA/CSC/Social Member) | $6,322.00 | $6,976.00 | $12,535.00 | $13,843.00 | $1,460.60/hour | $1,624.10/hour |
Guest | $7,085.00 | $7,848.00 | $14,061.00 | $15,587.00 | $1,651.35/hour | $1,842.10/hour |
Relax, recharge and get comfy! The lounge is open to all HomeTeamNS members from 8.30am to 10pm.
For schedule and terms of use, click here.