Charm your guests with an unforgettable event at our highly versatile and sleek event spaces. Brightly lit with modern furnishing, it boasts a warm and cosy ambience, making it a conducive environment for event hosting.
Our event zones are designed for flexible configuration to suit your preference.
Off Peak:
Mon – Thur
Peak:
Fri – Sun, Eve & PH
Ideal for:
You are all set for your event with:
Spaces | Size | 4 Hours | 8 Hours | 1 Hour Extension | |
---|---|---|---|---|---|
Member’s Rates: Off-Peak (Mon – Thu) | Thinking Space 1 | 89sqm | $572.25 | $1,144.50 | $147.15 |
Thinking Space 2 | 55sqm | $381.50 | $763.00 | $98.10 | |
Thinking Space 3 | 73sqm | $485.05 | $964.65 | $125.35 | |
Thinking Space 2+3 | 128sqm | $795.70 | $1,585.95 | $201.65 | |
Member’s Rate: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Thinking Space 1 | 89sqm | $659.45 | $1,318.90 | $174.40 |
Thinking Space 2 | 55sqm | $430.55 | $861.10 | $114.45 | |
Thinking Space 3 | 73sqm | $555.90 | $1,106.35 | $147.15 | |
Thinking Space 2+3 | 128sqm | $910.15 | $1,825.75 | $228.90 | |
SAFRA/PA/CSC Rates: Off-Peak (Mon – Thu) | Thinking Space 1 | 89sqm | $686.70 | $1,373.40 | $174.40 |
Thinking Space 2 | 55sqm | $452.35 | $904.70 | $114.45 | |
Thinking Space 3 | 73sqm | $583.15 | $1,166.30 | $147.15 | |
Thinking Space 2+3 | 128sqm | $957.02 | $1,914.04 | $239.80 | |
SAFRA/PA/CSC Rate: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Thinking Space 1 | 89sqm | $790.25 | $1,580.50 | $201.65 |
Thinking Space 2 | 55sqm | $523.20 | $1,046.40 | $130.80 | |
Thinking Space 3 | 73sqm | $670.35 | $1,340.70 | $168.95 | |
Thinking Space 2+3 | 128sqm | $1,100.90 | $2,201.80 | $277.95 | |
Guest’s Rates: Off-Peak (Mon – Thu) | Thinking Space 1 | 89sqm | $792.98 | $1,585.95 | $201.65 |
Thinking Space 2 | 55sqm | $523.20 | $1,046.40 | $130.80 | |
Thinking Space 3 | 73sqm | $670.35 | $1,340.70 | $168.95 | |
Thinking Space 2+3 | 128sqm | $1,090.80 | $2,181.60 | $275.40 | |
Guest’s Rate: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Thinking Space 1 | 89sqm | $910.15 | $1,820.30 | $228.90 |
Thinking Space 2 | 55sqm | $599.40 | $1,198.80 | $151.20 | |
Thinking Space 3 | 73sqm | $768.45 | $1,536.90 | $196.20 | |
Thinking Space 2+3 | 128sqm | $1,264.40 | $2,528.80 | $316.10 |
Rates are inclusive of 9% GST.
Spanning over an area of 5,000 sqft, the pillar-free grand ballroom can accommodate up to 400 guests, making it one of the best choices for large scale events.
The spacious foyer will let you embrace the urban landscape through the floor to ceiling windows with an exclusive pool view. Experience events on a whole new level with us!
Off Peak:
Mon – Thur
Peak:
Fri – Sun, Eve & PH
Ideal for:
You are all set for your event with:
Ballrooms | Size | 4 Hours Block | 8 Hours Block | 1 Hour Extension | |
---|---|---|---|---|---|
Member’s Rates: Off-Peak (Mon – Thu) | Water Haven Ballroom | 314sqm | $2,092.80 | $4,076.60 | $512.30 |
Waterfront Ballroom | 327sqm | $2,234.50 | $4,360.00 | $545.00 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $4,082.05 | $8,055.10 | $1,008.25 | |
Member’s Rates: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Water Haven Ballroom | 314sqm | $2,343.50 | $4,578.00 | $572.25 |
Waterfront Ballroom | 327sqm | $2,512.45 | $4,915.90 | $615.85 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $4,637.95 | $9,166.90 | $1,149.95 | |
SAFRA/PA/CSC Rates: Off-Peak (Mon – Thu) | Water Haven Ballroom | 314sqm | $2,348.95 | $4,578.00 | $572.25 |
Waterfront Ballroom | 327sqm | $2,507.00 | $4,899.55 | $615.85 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $4,578.00 | $9,036.10 | $1,149.95 | |
SAFRA/PA/CSC Rates: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Water Haven Ballroom | 314sqm | $2,626.90 | $5,144.80 | $643.10 |
Waterfront Ballroom | 327sqm | $2,817.65 | $5,520.85 | $692.15 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $5,199.30 | $10,284.15 | $1,286.20 | |
Guest’s Rates: Off-Peak (Mon – Thu) | Water Haven Ballroom | 314sqm | $2,637.80 | $5,166.60 | $643.10 |
Waterfront Ballroom | 327sqm | $2,812.20 | $5,515.40 | $692.15 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $5,133.90 | $10,158.80 | $1,286.20 | |
Guest’s Rates: Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Water Haven Ballroom | 314sqm | $2,948.45 | $5,787.90 | $724.85 |
Waterfront Ballroom | 327sqm | $3,161.00 | $6,213.00 | $779.35 | |
Grand Ballroom (Water Haven + Waterfront Ballroom) | 647sqm | $5,831.50 | $11,554.00 | $1,444.25 |
Rates are inclusive of 9% GST.
Foyers | Size | 4 Hours Block | 8 Hours Block | 1 Hour Extension | |
---|---|---|---|---|---|
Off-Peak (Mon – Thu) | Bedok North Foyer | 150sqm | $719.40 | $1,433.35 | $185.30 |
Reservoir Foyer | 111sqm | $583.15 | $1,166.30 | $152.60 | |
Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Bedok North Foyer | 150sqm | $828.40 | $1,645.90 | $212.55 |
Reservoir Foyer | 111sqm | $670.35 | $1,340.70 | $174.40 |
Rates are inclusive of 9% GST.
The event spaces at the clubhouse include Thinking Spaces that are good for 20 up to 80 pax. Our ballrooms can hold up to 400 guests. For enquiries on our event spaces, please email us at venue_br@hometeamns.sg.
Yes! We will be happy to give you a tour/walkthrough of our spaces.
Simply book a viewing appointment with us at venue_br@hometeamns.sg. Our sales team will be in touch with you shortly.
Unfortunately, only internal caterers are allowed for Ballroom Bookings.
However, we do allow external catering for our Thinking Spaces. A levy of $150++ will be imposed. Caterers must have a valid SFA Food Catering license.
You may take a look at our list of caterers here
Download our Mobile App
Do more with your HomeTeamNS Membership
Copyright © 2024 HomeTeamNS. All Rights Reserved.
*Ala carte food items only (excluding toast)
A 6-lane 50-meter infinity pool overlooking the reservoir.
* Last entry at 9.00pm.
* Kiosk will stop selling tickets at 9pm.
* Swimmers are to exit the pool by 9.15pm and exit the gantry by 9.30pm.
Spanning over an area of 1,014 sqm, the pillar-free Grand Ballroom makes it one of the best choices for large-scale events. Our Grand Ballroom can also be separated into individual ballrooms for intimate celebrations. The spacious foyer will let you embrace the urban landscape through the floor-to-ceiling windows with an exclusive pool view. Suitable for 50 – 800 pax (Depending on setup style).
Take a virtual tour around our ballroom here.
Member (Ordinary, Associate, Family Member) | Affiliate (Social Member, SAFRA) | Guests/ Corporate | |
---|---|---|---|
[Off-Peak, 4 HOURS] Individual Ballroom | $3,052.00 | $3,379.00 | $3,760.50 |
[Off-Peak, 8 HOURS] Individual Ballroom | $5,995.00 | $6,649.00 | $7,412.00 |
[Off-Peak, EXTENSION HOURS] Individual Ballroom | $643.10/hour | $724.85/hour | $817.50/hour |
[Peak, 4 HOURS] Individual Ballroom | $3,324.50 | $3,706.00 | $4,142.00 |
[Peak, 8 HOURS] Individual Ballroom | $6,540.00 | $7,303.00 | $8,175.00 |
[Peak, EXTENSION HOURS] Individual Ballroom | $708.50/hour | $806.60/hour | $915.60/hour |
[Off-Peak, 4 HOURS] Grand Ballroom | $5,668.00 | $6,322.00 | $7,085.00 |
[Off-Peak, 8 HOURS] Grand Ballroom | $11,227.00 | $12,535.00 | $14,061.00 |
[Off-Peak, EXTENSION HOURS] Grand Ballroom | $1,297.10/hour | $1,460.60/hour | $1,651.35/hour |
[Peak, 4 HOURS] Grand Ballroom | $6,213.00 | $6,976.00 | $7,848.00 |
[Peak, 8 HOURS] Grand Ballroom | $12,317.00 | $13,843.00 | $15,587.00 |
[Peak, EXTENSION HOURS] Grand Ballroom | $1,433.35/hour | $1,624.10/hour | $1,842.10/hour |
Off Peak: Monday to Thursday
Peak: Friday to Sunday, Eve of Public Holiday, Public Holiday
Rates stated are inclusive of 9% GST. Rates are subject to change without prior notice.
Click here for our Frequently Asked Questions!
Relax, recharge and get comfy! The lounge is open to all HomeTeamNS members from 8.30am to 10pm.
For schedule and terms of use, click here.