Chalets
CSC @ Changi
CSC @ Changi
Changi 1 / Changi 2 / Loyang
Affiliate Rates for HomeTeamNS Members
HomeTeamNS members | From $217.01 (Inclusive of GST) onwards |
For more information, you may check out the CSC website.
Affiliate Rates for HomeTeamNS Members
HomeTeamNS members | From $217.01 (Inclusive of GST) onwards |
For more information, you may check out the CSC website.
Download our Mobile App
Do more with your HomeTeamNS Membership
Copyright © 2024 HomeTeamNS. All Rights Reserved.
*Ala carte food items only (excluding toast)
A 6-lane 50-meter infinity pool overlooking the reservoir.
* Last entry at 9.00pm.
* Kiosk will stop selling tickets at 9pm.
* Swimmers are to exit the pool by 9.15pm and exit the gantry by 9.30pm.
Spanning over an area of 1,014 sqm, the pillar-free Grand Ballroom makes it one of the best choices for large-scale events. Our Grand Ballroom can also be separated into individual ballrooms for intimate celebrations. The spacious foyer will let you embrace the urban landscape through the floor-to-ceiling windows with an exclusive pool view. Suitable for 50 – 800 pax (Depending on setup style).
Take a virtual tour around our ballroom here.
Member (Ordinary, Associate, Family Member) | Affiliate (Social Member, SAFRA) | Guests/ Corporate | |
---|---|---|---|
[Off-Peak, 4 HOURS] Individual Ballroom | $3,052.00 | $3,379.00 | $3,760.50 |
[Off-Peak, 8 HOURS] Individual Ballroom | $5,995.00 | $6,649.00 | $7,412.00 |
[Off-Peak, EXTENSION HOURS] Individual Ballroom | $643.10/hour | $724.85/hour | $817.50/hour |
[Peak, 4 HOURS] Individual Ballroom | $3,324.50 | $3,706.00 | $4,142.00 |
[Peak, 8 HOURS] Individual Ballroom | $6,540.00 | $7,303.00 | $8,175.00 |
[Peak, EXTENSION HOURS] Individual Ballroom | $708.50/hour | $806.60/hour | $915.60/hour |
[Off-Peak, 4 HOURS] Grand Ballroom | $5,668.00 | $6,322.00 | $7,085.00 |
[Off-Peak, 8 HOURS] Grand Ballroom | $11,227.00 | $12,535.00 | $14,061.00 |
[Off-Peak, EXTENSION HOURS] Grand Ballroom | $1,297.10/hour | $1,460.60/hour | $1,651.35/hour |
[Peak, 4 HOURS] Grand Ballroom | $6,213.00 | $6,976.00 | $7,848.00 |
[Peak, 8 HOURS] Grand Ballroom | $12,317.00 | $13,843.00 | $15,587.00 |
[Peak, EXTENSION HOURS] Grand Ballroom | $1,433.35/hour | $1,624.10/hour | $1,842.10/hour |
Off Peak: Monday to Thursday
Peak: Friday to Sunday, Eve of Public Holiday, Public Holiday
Rates stated are inclusive of 9% GST. Rates are subject to change without prior notice.
Click here for our Frequently Asked Questions!
Relax, recharge and get comfy! The lounge is open to all HomeTeamNS members from 8.30am to 10pm.
For schedule and terms of use, click here.